Eagle Waterproof IP65 Black Flood Light, L320EA
SKU:
L320EA
EAGLE
Eagle Waterproof IP65 Black Flood Light, L320EA
The LED IP65 waterproof outdoor flood light has a robust, aluminium alloy body with a quality finish to the housing and features toughened glass, making it perfect for use outdoors or indoors as required. It is ideal for use as an energy efficient lighting source; with potential savings of up to 75% in running costs compared with similar products. This super bright LED floodlight is recommended for security lighting, commercial lighting, residential lighting, spot lighting, garden/patio lighting, car parks, walkways and wall wash lighting. Suitable for commercial or home use. Working Lifespan: 30'000 hrs. 2 Years Warranty.
The LED IP65 waterproof outdoor flood light has a robust, aluminium alloy body with a quality finish to the housing and features toughened glass, making it perfect for use outdoors or indoors as required. It is ideal for use as an energy efficient lighting source; with potential savings of up to 75% in running costs compared with similar products. This super bright LED floodlight is recommended for security lighting, commercial lighting, residential lighting, spot lighting, garden/patio lighting, car parks, walkways and wall wash lighting. Suitable for commercial or home use. Working Lifespan: 30'000 hrs. 2 Years Warranty.
LED Reflector for Instant Full Brightness||Ideal for General Indoor or Outdoor use||Waterproof IP65 Rating - Safe for Outdoor Use||Ultra-Bright Energy Efficient LEDs with up to 75% Energy Saving (compared with a halogen lamp)||Durable Construction with Die Cast Body and Toughened Glass||
| L320DA | L320EA | L320JA | |
|---|---|---|---|
| Beam angle (deg) | 120 | 120 | 120 |
| Colour | Black | Black | Black |
| Colour rendering index | >75 | >75 | >75 |
| Colour Temp (K) | 5000 | 5000 | 5000 |
| Energy rating | A | A | A |
| IP Rating | IP65 | IP5 | IP65 |
| Lamp Efficiency | >88% | >88% | >88% |
| Lamp Type | 50W LED | 70W LED | 100W LED |
| Light output (lumens) | 4180 | 6300 | 8500 |
| Luminous efficiency (lumens/Watt) | 80-83.5 | 80-83.5 | 80-83.5 |
| Mains connection | >0.9 | >0.9 | >0.9 |
| Mounting arrangement | Fixing bracket provided | Fixing bracket provided | Fixing bracket provided |
| Power (W) | 50 | 70 | 100 |
| Power factor | 0.6 | 0.6 | 0.6 |
| Supply Voltage (V) | 110-240 | 110-240 | 110-240 |
| Product Dimensions (mm) | 232x285x140 | 390x285x110 | 360x285x235 |
| Net weight (kg) | 2.41 | 3.5 | 4.5 |














