Eagle Elite Slimline Commercial LED Floodlight, L360A
SKU:
L360A
EAGLE
Eagle Elite Slimline Commercial LED Floodlight, L360A
The Eagle Elite Slimline is an energy efficient, LED, IP65 waterproof floodlight designed for professional commercial use. It features toughened tempered glass - twinned with high quality epistar LED chip.
Recommended for security lighting, commercial lighting, spot lighting, retail park lighting, car parks, walkways and wall wash lighting. Also suitable for illuminating signs, football/rugby pitches and tennis courts. Supplied with a 1.5m 0.75mm 3 core rubberised cable. 2 Years Warranty.
The Eagle Elite Slimline is an energy efficient, LED, IP65 waterproof floodlight designed for professional commercial use. It features toughened tempered glass - twinned with high quality epistar LED chip.
Recommended for security lighting, commercial lighting, spot lighting, retail park lighting, car parks, walkways and wall wash lighting. Also suitable for illuminating signs, football/rugby pitches and tennis courts. Supplied with a 1.5m 0.75mm 3 core rubberised cable. 2 Years Warranty.
Toughened tempered glass||Ideal for large scale outdoor lighting applications||Instant Full Brightness - High Quality Epistar LED chip||Waterproof IP65 Rating - Safe for outdoor use||Long Operation Lifetime - 30,000 hours||
| L360A | L350A | L355A | L360C | |
|---|---|---|---|---|
| Colour | Black | Black | Black | Black |
| Colour Temp (K) | 5000 | 5000 | 5000 | 5000 |
| Energy rating | A+ | A+ | A+ | A+ |
| IP Rating | 65 | 65 | 65 | 65 |
| Lamp Type | Epistar LED | Epistar LED | Epistar LED | Epistar LED |
| Light output (lumens) | 8000 | 12000 | 16000 | 24000 |
| Luminous efficiency (lumens/Watt) | 80 Lm/W | 80 Lm/W | 80 Lm/W | 80 Lm/W |
| Mains connection | 230V | 230V | 230V | 230V |
| Mounting arrangement | Bracket Provided | Bracket Provided | Bracket Provided | Bracket Provided |
| Power (W) | 100 | 150 | 200 | 300 |
| Power factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Supply Voltage (V) | 230 | 230 | 230 | 230 |
| Product Dimensions (mm) | 100x360x285 | 96x322x452 | 106x322x452 | 180x340x590 |
| Net weight (kg) | 3.9 | 5.4 | 5.4 | 10.2 |
| System Power | N/A | N/A | N/A | 103 |














