Martin ERA 400 Performance WRM
SKU:
MAR1770
Product Discontinued - Please contact us for alternatives
Martin Professional
Martin ERA 400 Performance WRM
The Martin ERA 400 Performance is a very compact framing moving head with a 300W white LED engine that produces a sharp gobo projection with a flat field and a complete feature set. The new moving head is available in two variants - CLD which features a 6500K LED with 10,000 lumens out of the fixture and WRM which features a 3200K LED with 5,000 lumens out of the fixture.
The Martin ERA 400 Performance features CMY color mixing, 1:3 zoom, electronic dimming and strobe, color wheel, two layers of gobos, iris, rotating prism and full curtain framing system with gobo focus-ability , all at a competitive price point. Building on the Martin MAC Encore philosophy these temperature variant models offer users a choice of color pallet, CRI and color temperature to suit their application.
These fixtures are ideal for small and mid-sized concert and touring, live TV productions, corporate shows, cruise line and houses of worship, as well as small- to mid-sized theatres (WRM) where tungsten emulation is desired.
FULL FRAMING SYSTEM
The full curtain framing system allows each of the four framing blades to cross the entire beam independently for full blackout. In addition, the entire framing module can rotate , 45 degrees, allowing for precise and accurate image projection for the desired stage area. When fully focused, gobos can be framed with a soft edge, enabling designers a high degree of flexibility in the lighting design.
300 WATT LED LIGHT SOURCE
With an efficient 300 watt light source, the ERA400 delivers more output than similar-sized fixtures. Fully electronic dimming ensures extremely fast strobing, instant intensity control, and a flat, consistent field that can be maintained down to zero percent.
CMY COLOUR MIXING
It offers subtle pastels to vibrant colours, as well as fast transitions and smooth fades. The colour wheel produces nice colour splits, fast colour bumps & extends overall colour gamut and brightness. It also features a CTO filter to obtain a 3000K tungsten colour temperature.
1:3 ZOOM RANGE
With 10 to 30 degrees of zoom, the ,?ERA400 Performance works great on various trim heights and the 30-degree wide-angle delivers enough spread for great coverage on smaller stages. Zooming is fast and accurate and maintains a high output throughout the range.
COMPACT AND DESIGNED FOR THE ROAD
The ,?ERA400 is a very compact and low weight for its class making it easy to handle and rig. The modular design makes accessing & replacing of effects safe, quick, and easy , modules can be swapped in less than a minute.
- Bright 300 watt / 3,200K LED light source
- 6,000 lumen output
- Smooth electronic dimming and fast strobe effects
- Crisp optics with flat field
- 1:3 Fast zoom
- CMY colour mixing - Vibrant colour mixing with a superior palette of colours matching the MAC range
- 9-slot colour wheel ,for added colour choice and split colour effects
- Full Curtain Framing blades with +/- 45, rotation of entire system for flexible shape generation
- 7 rotating/indexing gobos , All renowned Martin glass gobos
- 9 static gobos for great morphing effects
- Iris , Fast and tight iris
- 3-facet prism , Real beam separation with rotation and index control for dynamic effects
- Compact and low weight design
| DYNAMIC EFFECTS | |
|---|---|
| CONTROL AND PROGRAMMING | |
| OPTICS AND SOURCE | |
| PHOTOMETRIC DATA | |
| CONSTRUCTION | |
| GOBOS | |
| INSTALLATION | |
| CONNECTIONS | |
| ELECTRICAL | |
| TYPICAL POWER AND CURRENT | |
| THERMAL | |
| APPROVAL | |
| PHYSICAL | |
| Electronic 'shutter' effect | Strobe effect, pulse effects, instant open and blackout |
| Electronic dimming | 0 - 100%, four dimming curve options |
| Colour mixing | CMY, independently variable 0-100% |
| Colour wheel | 9 colour filters plus open |
| Rotating gobo wheel | 7 gobos plus open, wheel rotation, gobo rotation, indexing and shake |
| Static gobo wheel | 9 gobos plus open, wheel indexing, rotation and shake |
| Iris | 0-100% |
| Zoom | Motorized |
| Focus | Motorized |
| Framing | Rotatable framing module, +/- 45,, with 4 individually controllable full framing blades with variable angle and position. |
| Prism | Rotating/indexing three-facet prism |
| Pan | 540,, coarse & fine control and speed |
| Tilt | 260,, coarse & fine control and speed |
| Control options | DMX |
| 16-bit control | Dimming, pan and tilt |
| Setting and addressing | Control panel with backlit LCD display |
| DMX channels | 31 |
| DMX compliance | USITT DMX512/1990 |
| RDM compliance | ANSI/ESTA E1.20 |
| Transceiver | Opto-isolated RS-485 |
| Front Lens Diameter | 110 mm |
| Zoom range | 10, - 30, |
| Light source | 300W LED engine |
| Minimum LED lifetime | 20000 hours (to >70% luminous output) ** Manufacturer,?s figure obtained under manufacturer,?s test conditions |
| Light engine luminous output | 15500 lumens |
| Fixture luminous output | 6000 lumens |
| CRI (Color Rendering Index) | >91 |
| CCT | 3200 Kelvin |
| LED refresh rate | 1200 Hz |
| Housing | High-impact flame-retardant thermoplastic |
| Colour | Black |
| Protection rating | IP 20 |
| Gobo diameter | 26.8 mm +/- 0.2 mm (1.1 in. +/- 0.008 in.) |
| Maximum image diameter | 19.0 mm (0.75 in.) |
| Gobo thickness, maximum | 1.1mm borosilicate glass |
| Installation mounting points | Two quarter-turn brackets for rigging clamps |
| Orientation | Any |
| AC power input, thru | Neutrik powerCON TRUE1 |
| DMX data in/out | 3-pin & 5-pin locking XLR |
| AC power | 100-240V nominal, 50/60 Hz |
| Power supply unit | Auto-ranging electronic switch mode |
| 120V, 60Hz | 3.8A, 455W, PF 0.992 |
| 230V, 50Hz | 1.96A, 442W, PF 0.968 |
| Steady Power Consumption | 44 W, all effects static, zero light output |
| Half-cycle RMS inrush current | 6A (at 230 V, 50 Hz). Measurements made at nominal voltage with all LEDs at full intensity. Allow for a deviation of +/- 10%. PF = power factor. |
| Cooling | Forced air (temperature regulated, low noise) |
| Maximum ambient temperature (Ta max.) | 40, C |
| Minimum ambient temperature (Ta min) | 0, C |
| Maximum surface temperature | 70, C (158, F), steady state at 40, C ambient |
| Total heat dissipation | 1550 BTU/hr. (calculated, +/- 10%) |
| EU safety | EN 60598-2-17 (EN 60598-1), EN 62471, EN 62493 |
| EU EMC | EN 55015; EN 55032; EN 55035; EN 61000-3-2,-3; EN 61547 |
| US safety | UL 1573 |
| US EMC | FCC Part 15 Class B |
| Canadian safety | CSA C22.2 No. 166 |
| Canadian EMC | ICES-003 Class B, ICES-005 Class B |
| Australia/NZ | RCM |
| Global CB Certification/IECEE | EC 60598-2-17 (IEC 60598-1) |
| Length | 379mm |
| Width | 237mm |
| Height | 632mm |
| Weight | 22.5kg |






















